Pick a dish to see what each spice does in that very dish. We only compare variants of the same dish that differ by exactly one ingredient – the rest (meat, egg, flour, slot percentages) must be identical. The same spice can do one thing in a smoked sausage and another in a raw dish, so every dish is analysed separately.
⚠Spice quality does not matter, and a spice's multiplier within one dish is constant (e.g. Salt in Meat-in-Jelly is always ×1.80, in Smoked Wolfdog ×1.12) – it is a property of the (spice, dish) pair. What varies is WHICH FEP gets multiplied: that depends on the other ingredients, e.g. what the wood contributed. The data has no meat or flour quality, so negative changes on base FEPs are usually base-quality noise, not a spice effect.
Adds new FEPs that do not exist without it: Will +1 +1.14 4/4 Perception +1 +1.80 1/1 Agility +1 -2.40 1/2
Average multiplier of FEPs present on both sides: ×0.92, growing in 7% of cases.
| Dish | Type | Effect | Example: without → with | Hunger Δ | Pairs |
|---|---|---|---|---|---|
| Glazed Grazer Dog | adds FEP | Charisma +1 -1.92 ×0.40 · -60% 2/2 Dexterity +1 +1.13 ×2.50 · +150% 2/2 Strength +1 -1.13 ×0.79 · -21% 2/2 Will +1 +0.68 2/2 +1 | Cha+1 4.00, Str+1 5.25, Dex+1 0.75 → Cha+1 1.60, Str+1 3.00, Dex+1 3.00, Wil+1 0.40, Agi+1 1.20 | -0.10 | 2 |
| Fruit Sorbet | adds FEP | Intelligence +2 -1.20 ×0.73 · -27% 1/1 Will +1 +0.80 1/1 | Int+2 4.40, Cha+1 2.80 → Int+2 3.20, Cha+1 2.80, Wil+1 0.80 | -0.22 | 1 |
| Hop Jellies | adds FEP | Will +2 -3.89 ×0.40 · -60% 1/1 Charisma +1 +2.59 1/1 | Wil+2 6.48, Str+1 3.00 → Wil+2 2.59, Str+1 3.00, Cha+1 2.59 | -0.83 | 1 |
| Ring of Brodgar | adds FEP | Agility +1 -6.00 ×0.29 · -71% 1/1 Will +1 +2.40 1/1 Perception +1 +1.80 1/1 Psyche +1 -0.60 ×0.80 · -20% 1/1 | Agi+1 8.40, Psy+1 3.00 → Agi+1 2.40, Psy+1 2.40, Wil+1 2.40, Per+1 1.80 | -0.38 | 1 |
| FEP | Δ average | Multiplier | Δ median | Only with ingredient | Consistency | Pairs |
|---|---|---|---|---|---|---|
| Perception +1 | +1.80 | new FEP | +1.80 | 1/1 | 100% | 1 |
| Will +1 | +1.14 | new FEP | +0.96 | 4/4 | 100% | 4 |
| Dexterity +1 | +1.13 | ×2.50 +150% | +2.25 | 0/2 | 50% | 2 |
| Charisma +1 | -0.31 | ×0.60 -40% | 0.00 | 1/4 | 25% | 4 |
| Psyche +1 | -0.60 | ×0.80 -20% | -0.60 | 0/1 | 0% | 1 |
| Strength +1 | -0.75 | ×0.86 -14% | 0.00 | 0/3 | 0% | 3 |
| Intelligence +2 | -1.20 | ×0.73 -27% | -1.20 | 0/1 | 0% | 1 |
| Agility +1 | -2.40 | ×0.29 -71% | +1.20 | 1/2 | 50% | 2 |
| Will +2 | -3.89 | ×0.40 -60% | -3.89 | 0/1 | 0% | 1 |
Multiplier: average of (value with spice ÷ value without), i.e. by what percent the spice raised the stat; "new FEP" = absent without the spice. Only with ingredient: in how many pairs this FEP exists only in the variant with the ingredient. Consistency: share of pairs with a positive change.
| Instead of | Type | FEP change | Example: without → with | Hunger Δ | Pairs |
|---|---|---|---|---|---|
| Domestic Honey | adds FEP | Charisma +1 -0.09 ×0.50 · -50% 2/6 Will +1 +1.20 5/5 Strength +1 -1.27 ×0.77 · -23% 4/7 Dexterity +1 -0.72 ×1.83 · +83% 4/7 +8 | Agi+1 9.24, Psy+1 3.30 → Agi+1 2.40, Psy+1 2.40, Wil+1 2.40, Per+1 1.80 | -0.48 | 7 |
| Birch Sap | adds FEP | Agility +1 -3.16 ×0.43 · -57% 2/2 Perception +1 +0.90 1/2 Charisma +1 +4.16 1/1 Dexterity +1 -3.36 1/2 +4 | Agi+1 6.72, Psy+1 3.00 → Agi+1 2.40, Psy+1 2.40, Wil+1 2.40, Per+1 1.80 | +0.03 | 2 |
| Nectar | adds FEP | Dexterity +1 -4.42 1/1 Charisma +1 +4.16 1/1 Agility +1 -2.00 ×0.50 · -50% 1/1 Charisma +2 +1.00 ×2.00 · +100% 1/1 +1 | Per+1 2.00, Agi+1 4.00, Cha+2 1.00, Dex+1 4.42, Con+1 2.94 → Per+1 2.00, Agi+1 2.00, Cha+2 2.00, Cha+1 4.16, Con+1 3.12 | -0.01 | 1 |