Pick a dish to see what each spice does in that very dish. We only compare variants of the same dish that differ by exactly one ingredient – the rest (meat, egg, flour, slot percentages) must be identical. The same spice can do one thing in a smoked sausage and another in a raw dish, so every dish is analysed separately.
⚠Spice quality does not matter, and a spice's multiplier within one dish is constant (e.g. Salt in Meat-in-Jelly is always ×1.80, in Smoked Wolfdog ×1.12) – it is a property of the (spice, dish) pair. What varies is WHICH FEP gets multiplied: that depends on the other ingredients, e.g. what the wood contributed. The data has no meat or flour quality, so negative changes on base FEPs are usually base-quality noise, not a spice effect.
Salt🧂 spiceBoosts one of the dish's existing FEPs, but which one depends on the dish. Adds no new FEPs: Perception +1 ×17 Agility +1 ×14 Intelligence +1 ×13 Charisma +1 ×11 Dexterity +1 ×11 Constitution +1 ×10 Strength +1 ×9 Will +1 ×5 Perception +2 ×3 Intelligence +2 ×2 Charisma +2 ×2 Will +2 ×2 Psyche +1 ×2 Strength +2 ×2
Grows the most in individual dishes: Meat-in-Jelly → Constitution +1 +2.68, Autumn Steak → Constitution +1 +0.91, Smoked Wolfdog → Intelligence +2 +0.46, Liver & Onions → Intelligence +1 +0.72, Meatpie → Strength +1 +1.09, Omelette → Perception +1 +2.16, Pickled Onions → Constitution +1 +0.25, Clambake → Perception +1 +3.79, Lemon Fish → Perception +1 +2.15, Liver Paté → Intelligence +1 +1.67, Nutjerky → Constitution +1 +0.83, Pan-Seared Fish → Strength +1 +1.43, Twist Bread → Constitution +1 +0.51, Broiled Burbot → Charisma +1 +1.25, Crackling Cutlets → Agility +1 +0.78, Fat-Braised Veg → Strength +1 +0.11, Glazed Honeyons → Charisma +2 +0.92, Hop Jellies → Strength +1 +1.47, Iced Caviar → Dexterity +1 +1.20, Jelly Cake → Perception +2 +0.92, Leg of Boar → Charisma +1 +2.28, Magpie → Intelligence +2 +2.55, Molehill → Perception +1 +2.44, Roast Adder → Will +2 +0.48, Roast Badger → Constitution +1 +0.73, Roast Boreworm → Dexterity +1 +2.76, Roast Filet of Asp → Dexterity +1 +3.84, Roast Filet of Burbot → Charisma +1 +0.31, Roast Filet of Catfish → Intelligence +1 +0.46, Roast Filet of Eel → Agility +1 +1.80, Roast Filet of Grayling → Perception +1 +1.00, Roast Filet of Haddock → Perception +1 +0.54, Roast Filet of Plaice → Perception +1 +2.73, Roast Filet of Salmon → Charisma +1 +2.31, Roast Filet of Zander → Intelligence +1 +2.25, Roast Jotun Clam → Intelligence +1 +1.64, Roast Reindeer Venison → Perception +2 +0.68, Roast Swan → Perception +1 +0.16, Roast Venison → Perception +1 +0.28, Roast Wild Pork → Strength +1 +0.40, Roast Wildhorse → Agility +1 +0.64, Roeboat → Intelligence +1 +0.38, Shrimp Skewer → Will +1 +0.78, Sizzling Roast Adder → Will +2 +0.60, Sizzling Roast Ant → Agility +1 +2.30, Sizzling Roast Badger → Constitution +1 +0.91, Sizzling Roast Bat → Intelligence +1 +0.47, Sizzling Roast Bear → Strength +1 +0.48, Sizzling Roast Beaver → Agility +1 +0.71, Sizzling Roast Bee → Agility +1 +1.62, Sizzling Roast Boreworm → Dexterity +1 +3.45, Sizzling Roast Caverat → Will +1 +0.20, Sizzling Roast Chicken → Dexterity +1 +0.39, Sizzling Roast Crane → Charisma +2 +0.07, Sizzling Roast Duck → Agility +1 +0.69, Sizzling Roast Filet of Abyss Gazer → Psyche +1 +0.45, Sizzling Roast Filet of Asp → Dexterity +1 +4.80, Sizzling Roast Filet of Bass → Will +1 +0.83, Sizzling Roast Filet of Brill → Strength +1 +1.50, Sizzling Roast Filet of Burbot → Charisma +1 +0.39, Sizzling Roast Filet of Cave Sculpin → Will +1 +1.46, Sizzling Roast Filet of Eel → Agility +1 +2.25, Sizzling Roast Filet of Grayling → Perception +1 +1.25, Sizzling Roast Filet of Haddock → Perception +1 +0.67, Sizzling Roast Filet of Ide → Dexterity +1 +1.00, Sizzling Roast Filet of Lavaret → Agility +1 +1.01, Sizzling Roast Filet of Mullet → Strength +1 +3.68, Sizzling Roast Filet of Pale Ghostfish → Charisma +1 +1.20, Sizzling Roast Filet of Perch → Intelligence +1 +1.05, Sizzling Roast Filet of Pike → Constitution +1 +1.01, Sizzling Roast Filet of Plaice → Perception +1 +3.41, Sizzling Roast Filet of Roach → Dexterity +1 +0.21, Sizzling Roast Filet of Rose fish → Will +1 +1.65, Sizzling Roast Filet of Ruffe → Charisma +1 +1.24, Sizzling Roast Filet of Saithe → Intelligence +1 +0.85, Sizzling Roast Filet of Salmon → Charisma +1 +2.89, Sizzling Roast Filet of Silver Bream → Intelligence +1 +0.37, Sizzling Roast Filet of Smelt → Charisma +1 +0.72, Sizzling Roast Filet of Sturgeon → Psyche +1 +1.04, Sizzling Roast Filet of Trout → Perception +1 +0.55, Sizzling Roast Filet of Whiting → Charisma +1 +1.15, Sizzling Roast Filet of Zander → Intelligence +1 +2.81, Sizzling Roast Filet of Zope → Perception +1 +1.20, Sizzling Roast Fox → Intelligence +1 +0.21, Sizzling Roast Jotun Clam → Intelligence +1 +2.05, Sizzling Roast Magpie → Dexterity +1 +0.70, Sizzling Roast Mallard → Constitution +1 +0.85, Sizzling Roast Mammoth → Constitution +1 +1.47, Sizzling Roast Mole → Perception +1 +0.33, Sizzling Roast Rabbit → Agility +1 +0.49, Sizzling Roast Reindeer Venison → Perception +2 +0.43, Sizzling Roast Roe Venison → Agility +1 +0.13, Sizzling Roast Seagull → Dexterity +1 +0.29, Sizzling Roast Swan → Perception +1 +0.20, Sizzling Roast Troll → Strength +2 +6.75, Sizzling Roast Venison → Perception +1 +0.35, Sizzling Roast Wild Beef → Charisma +1 +0.24, Sizzling Roast Wild Pork → Strength +1 +0.50, Sizzling Roast Wildgoat → Agility +1 +0.53, Sizzling Roast Wildhorse → Agility +1 +0.80, Sizzling Roast Wolverine → Dexterity +1 +0.86, Stuffed Bird → Agility +1 +1.62, Wolfdog → Strength +2 +0.42
Average multiplier of FEPs present on both sides: ×1.24, growing in 42% of cases.
| Dish | Type | Effect | Example: without → with | Hunger Δ | Pairs |
|---|---|---|---|---|---|
| Meat-in-Jelly | boosts | Constitution +1 +2.68 ×1.70 · +70% 26/26 Will +2 +0.56 ×1.14 · +14% 26/26 Agility +1 -0.64 5/26 Perception +1 +1.04 1/4 +1 | Wil+2 3.00, Con+1 3.25, Str+1 4.00 → Wil+2 3.51, Con+1 9.32 | +0.59 | 26 |
| Autumn Steak | boosts | Constitution +1 +0.91 ×1.29 · +29% 11/11 Perception +1 +0.35 ×1.06 · +6% 11/11 Dexterity +1 +0.05 ×1.16 · +16% 10/11 Agility +1 +0.26 ×1.32 · +32% 5/11 +1 | Per+1 5.74, Con+1 2.55, Dex+1 0.86 → Per+1 9.56, Con+1 2.55, Dex+1 0.86 | +0.33 | 11 |
| Smoked Wolfdog | boosts | Intelligence +2 +0.46 ×1.06 · +6% 8/8 Intelligence +1 +0.45 ×1.12 · +12% 2/8 Will +1 +0.45 ×1.12 · +12% 1/8 Dexterity +1 +0.45 ×1.12 · +12% 1/8 | Int+2 8.25, Str+2 3.00 → Int+2 9.24, Str+2 3.00 | +0.15 | 8 |
| Liver & Onions | boosts | Intelligence +1 +0.72 ×1.76 · +76% 4/4 | Psy+1 2.40, Dex+1 1.00, Int+1 1.00, Cha+1 1.35 → Psy+1 2.40, Dex+1 1.00, Int+1 1.76, Cha+1 1.35 | +0.14 | 4 |
| Meatpie | boosts | Strength +1 +1.09 ×1.17 · +17% 3/3 Constitution +1 +0.84 ×1.36 · +36% 3/3 | Str+1 6.53, Con+1 3.60 → Str+1 9.53, Con+1 3.60 | +0.31 | 3 |
| Omelette | boosts | Perception +1 +2.16 ×1.83 · +83% 3/3 | Dex+2 4.80, Per+1 3.00, Con+1 2.70 → Dex+2 4.80, Per+1 5.49, Con+1 2.70 | +0.35 | 3 |
| Pickled Onions | boosts | Constitution +1 +0.25 ×1.49 · +49% 3/3 | Int+1 1.00, Con+1 0.50 → Int+1 1.00, Con+1 0.78 | +0.04 | 3 |
| Clambake | boosts | Perception +1 +3.79 ×1.62 · +62% 2/2 Charisma +1 +2.17 ×1.17 · +17% 2/2 | Cha+2 2.10, Cha+1 6.00, Per+1 9.40, Dex+1 1.12 → Cha+2 2.10, Cha+1 6.00, Per+1 15.23, Dex+1 1.12 | +0.95 | 2 |
| Lemon Fish | inconclusive | Perception +1 +2.15 ×1.28 · +27% 2/2 Intelligence +2 +0.50 ×1.28 · +27% 2/2 | Int+2 3.00, Per+1 7.80 → Int+2 3.00, Per+1 12.09 | +0.63 | 2 |
| Liver Paté | boosts | Intelligence +1 +1.67 ×1.53 · +53% 1/2 Constitution +1 +1.27 ×1.53 · +53% 1/2 | Psy+1 2.25, Str+1 6.65, Dex+1 5.60, Int+1 3.15 → Psy+1 2.25, Str+1 6.65, Dex+1 5.60, Int+1 4.82 | +0.20 | 2 |
| Nutjerky | boosts | Constitution +1 +0.83 ×1.55 · +55% 1/2 Agility +1 +0.77 ×1.55 · +55% 1/2 | Str+1 4.00, Cha+1 2.00, Wil+1 0.50, Con+1 1.50 → Str+1 4.00, Cha+1 2.00, Wil+1 0.50, Con+1 2.33 | +0.13 | 2 |
| Pan-Seared Fish | inconclusive | Strength +1 +1.43 ×1.34 · +34% 2/2 Intelligence +1 +0.56 ×1.34 · +34% 2/2 | Str+1 4.20, Int+1 2.10, Per+1 1.80, Cha+1 1.80 → Str+1 7.06, Int+1 2.10, Per+1 1.80, Cha+1 1.80 | +0.40 | 2 |
| Twist Bread | boosts | Constitution +1 +0.51 ×1.20 · +20% 2/2 | Con+1 2.70, Wil+1 0.90 → Con+1 3.24, Wil+1 0.90 | +0.10 | 2 |
| Broiled Burbot | boosts | Charisma +1 +1.25 ×1.50 · +50% 1/1 | Wil+2 4.00, Cha+1 2.50, Wil+1 2.00 → Wil+2 4.00, Cha+1 3.75, Wil+1 2.00 | +0.20 | 1 |
| Crackling Cutlets | boosts | Agility +1 +0.78 ×1.78 · +78% 1/1 | Agi+1 1.00, Str+1 10.00 → Agi+1 1.78, Str+1 10.00 | +0.16 | 1 |
| Fat-Braised Veg | boosts | Strength +1 +0.11 ×1.15 · +15% 1/1 | Con+2 2.25, Cha+2 1.50, Str+1 0.75 → Con+2 2.25, Cha+2 1.50, Str+1 0.86 | +0.02 | 1 |
| Glazed Honeyons | boosts | Charisma +2 +0.92 ×1.37 · +37% 1/1 | Cha+2 2.47, Agi+1 3.30, Int+1 4.95 → Cha+2 3.39, Agi+1 3.30, Int+1 4.95 | +0.30 | 1 |
| Hop Jellies | boosts | Strength +1 +1.47 ×1.49 · +49% 1/1 | Wil+2 4.00, Str+1 3.00 → Wil+2 4.00, Str+1 4.47 | +0.24 | 1 |
| Iced Caviar | boosts | Dexterity +1 +1.20 ×1.64 · +64% 1/1 Intelligence +1 +0.05 ×1.56 · +56% 1/1 | Int+1 0.09, Per+1 3.00, Dex+1 1.88 → Int+1 0.14, Per+1 3.00, Dex+1 3.08 | +0.21 | 1 |
| Jelly Cake | boosts | Perception +2 +0.92 ×1.23 · +23% 1/1 | Cha+2 3.20, Per+2 4.00, Agi+1 2.40 → Cha+2 3.20, Per+2 4.92, Agi+1 2.40 | +0.29 | 1 |
| Leg of Boar | boosts | Charisma +1 +2.28 ×1.57 · +57% 1/1 | Str+1 4.00, Cha+1 4.00 → Str+1 4.00, Cha+1 6.28 | +0.30 | 1 |
| Magpie | boosts | Intelligence +2 +2.55 ×1.85 · +85% 1/1 | Int+2 3.00, Wil+1 3.20, Con+1 5.40 → Int+2 5.55, Wil+1 3.20, Con+1 5.40 | +0.68 | 1 |
| Molehill | boosts | Perception +1 +2.44 ×1.46 · +46% 1/1 | Cha+2 2.25, Per+1 5.25, Agi+2 2.25 → Cha+2 2.25, Per+1 7.69, Agi+2 2.25 | +0.32 | 1 |
| Roast Adder | boosts | Will +2 +0.48 ×1.48 · +48% 1/1 | Wil+2 1.00 → Wil+2 1.48 | +0.19 | 1 |
| Roast Badger | boosts | Constitution +1 +0.73 ×1.73 · +73% 1/1 | Agi+1 1.00, Con+1 1.00 → Agi+1 1.00, Con+1 1.73 | +0.15 | 1 |
| Roast Boreworm | boosts | Dexterity +1 +2.76 ×1.92 · +92% 1/1 | Dex+1 3.00, Per+1 1.50 → Dex+1 5.76, Per+1 1.50 | +0.55 | 1 |
| Roast Filet of Asp | boosts | Dexterity +1 +3.84 ×1.96 · +96% 1/1 | Dex+1 4.00 → Dex+1 7.84 | +0.77 | 1 |
| Roast Filet of Burbot | boosts | Charisma +1 +0.31 ×1.31 · +31% 1/1 | Con+1 2.00, Cha+1 1.00 → Con+1 2.00, Cha+1 1.31 | +0.06 | 1 |
| Roast Filet of Catfish | boosts | Intelligence +1 +0.46 ×1.23 · +23% 1/1 | Agi+1 1.00, Int+1 2.00, Psy+1 2.00 → Agi+1 1.00, Int+1 2.46, Psy+1 2.00 | +0.09 | 1 |
| Roast Filet of Eel | boosts | Agility +1 +1.80 ×1.45 · +45% 1/1 | Agi+1 4.00 → Agi+1 5.80 | +0.29 | 1 |
| Roast Filet of Grayling | boosts | Perception +1 +1.00 ×1.50 · +50% 1/1 | Per+1 2.00, Agi+1 1.00 → Per+1 3.00, Agi+1 1.00 | +0.20 | 1 |
| Roast Filet of Haddock | boosts | Perception +1 +0.54 ×1.18 · +18% 1/1 | Per+1 3.00, Agi+1 2.00 → Per+1 3.54, Agi+1 2.00 | +0.11 | 1 |
| Roast Filet of Plaice | boosts | Perception +1 +2.73 ×1.91 · +91% 1/1 | Int+1 1.00, Per+1 3.00 → Int+1 1.00, Per+1 5.73 | +0.55 | 1 |
| Roast Filet of Salmon | boosts | Charisma +1 +2.31 ×1.77 · +77% 1/1 | Int+1 2.00, Cha+1 3.00 → Int+1 2.00, Cha+1 5.31 | +0.37 | 1 |
| Roast Filet of Zander | boosts | Intelligence +1 +2.25 ×1.75 · +75% 1/1 | Int+1 3.00 → Int+1 5.25 | +0.45 | 1 |
| Roast Jotun Clam | boosts | Intelligence +1 +1.64 ×1.82 · +82% 1/1 | Int+1 2.00, Cha+1 2.00 → Int+1 3.64, Cha+1 2.00 | +0.26 | 1 |
| Roast Reindeer Venison | boosts | Perception +2 +0.68 ×1.68 · +68% 1/1 Dexterity +1 +0.25 ×1.25 · +25% 1/1 | Per+2 1.00, Dex+1 1.00 → Per+2 1.68, Dex+1 1.25 | +0.32 | 1 |
| Roast Swan | boosts | Perception +1 +0.16 ×1.16 · +16% 1/1 | Per+1 1.00, Per+2 0.50 → Per+1 1.16, Per+2 0.50 | +0.03 | 1 |
| Roast Venison | boosts | Perception +1 +0.28 ×1.14 · +14% 1/1 | Per+1 2.00 → Per+1 2.28 | +0.06 | 1 |
| Roast Wild Pork | boosts | Strength +1 +0.40 ×1.20 · +20% 1/1 | Str+1 2.00 → Str+1 2.40 | +0.08 | 1 |
| Roast Wildhorse | boosts | Agility +1 +0.64 ×1.32 · +32% 1/1 | Agi+1 2.00 → Agi+1 2.64 | +0.13 | 1 |
| Roeboat | boosts | Intelligence +1 +0.38 ×1.38 · +38% 1/1 | Cha+1 1.00, Int+1 1.00, Dex+1 1.20 → Cha+1 1.00, Int+1 1.38, Dex+1 1.20 | +0.06 | 1 |
| Shrimp Skewer | boosts | Will +1 +0.78 ×1.39 · +39% 1/1 | Agi+1 4.00, Wil+1 2.00 → Agi+1 4.00, Wil+1 2.78 | +0.12 | 1 |
| Sizzling Roast Adder | boosts | Will +2 +0.60 ×1.48 · +48% 1/1 | Wil+2 1.25 → Wil+2 1.85 | +0.24 | 1 |
| Sizzling Roast Ant | boosts | Agility +1 +2.30 ×1.92 · +92% 1/1 | Agi+1 2.50, Wil+1 2.50 → Agi+1 4.80, Wil+1 2.50 | +0.37 | 1 |
| Sizzling Roast Badger | boosts | Constitution +1 +0.91 ×1.73 · +73% 1/1 | Agi+1 1.25, Con+1 1.25 → Agi+1 1.25, Con+1 2.16 | +0.18 | 1 |
| Sizzling Roast Bat | boosts | Intelligence +1 +0.47 ×1.38 · +38% 1/1 | Int+1 1.25, Per+1 1.25 → Int+1 1.72, Per+1 1.25 | +0.09 | 1 |
| Sizzling Roast Bear | boosts | Strength +1 +0.48 ×1.38 · +38% 1/1 | Str+1 1.25, Str+2 1.25 → Str+1 1.73, Str+2 1.25 | +0.10 | 1 |
| Sizzling Roast Beaver | boosts | Agility +1 +0.71 ×1.57 · +57% 1/1 | Wil+1 1.25, Agi+1 1.25 → Wil+1 1.25, Agi+1 1.96 | +0.14 | 1 |
| Sizzling Roast Bee | boosts | Agility +1 +1.62 ×1.65 · +65% 1/1 | Dex+1 2.50, Agi+1 2.50 → Dex+1 2.50, Agi+1 4.12 | +0.26 | 1 |
| Sizzling Roast Boreworm | boosts | Dexterity +1 +3.45 ×1.92 · +92% 1/1 | Dex+1 3.75, Per+1 1.88 → Dex+1 7.20, Per+1 1.87 | +0.68 | 1 |
| Sizzling Roast Caverat | boosts | Will +1 +0.20 ×1.16 · +16% 1/1 | Wil+1 1.25 → Wil+1 1.45 | +0.04 | 1 |
| Sizzling Roast Chicken | boosts | Dexterity +1 +0.39 ×1.31 · +31% 1/1 | Dex+1 1.25 → Dex+1 1.64 | +0.08 | 1 |
| Sizzling Roast Crane | boosts | Charisma +2 +0.07 ×1.23 · +23% 1/1 | Agi+1 1.25, Cha+1 0.94, Cha+2 0.31 → Agi+1 1.25, Cha+1 0.94, Cha+2 0.38 | +0.03 | 1 |
| Sizzling Roast Duck | boosts | Agility +1 +0.69 ×1.55 · +55% 1/1 | Con+1 1.25, Agi+1 1.25 → Con+1 1.25, Agi+1 1.94 | +0.14 | 1 |
| Sizzling Roast Filet of Abyss Gazer | boosts | Psyche +1 +0.45 ×1.18 · +18% 1/1 | Per+1 2.50, Per+2 2.50, Psy+1 2.50 → Per+1 2.50, Per+2 2.50, Psy+1 2.95 | +0.09 | 1 |
| Sizzling Roast Filet of Asp | boosts | Dexterity +1 +4.80 ×1.96 · +96% 1/1 | Dex+1 5.00 → Dex+1 9.80 | +0.96 | 1 |
| Sizzling Roast Filet of Bass | boosts | Will +1 +0.83 ×1.33 · +33% 1/1 | Per+1 1.25, Wil+1 2.50 → Per+1 1.25, Wil+1 3.33 | +0.17 | 1 |
| Sizzling Roast Filet of Brill | boosts | Strength +1 +1.50 ×1.60 · +60% 1/1 | Str+1 2.50, Dex+1 2.50 → Str+1 4.00, Dex+1 2.50 | +0.30 | 1 |
| Sizzling Roast Filet of Burbot | boosts | Charisma +1 +0.39 ×1.31 · +31% 1/1 | Con+1 2.50, Cha+1 1.25 → Con+1 2.50, Cha+1 1.64 | +0.08 | 1 |
| Sizzling Roast Filet of Cave Sculpin | boosts | Will +1 +1.46 ×1.39 · +39% 1/1 | Con+2 2.50, Wil+1 3.75 → Con+2 2.50, Wil+1 5.21 | +0.29 | 1 |
| Sizzling Roast Filet of Eel | boosts | Agility +1 +2.25 ×1.45 · +45% 1/1 | Agi+1 5.00 → Agi+1 7.25 | +0.36 | 1 |
| Sizzling Roast Filet of Grayling | boosts | Perception +1 +1.25 ×1.50 · +50% 1/1 | Per+1 2.50, Agi+1 1.25 → Per+1 3.75, Agi+1 1.25 | +0.25 | 1 |
| Sizzling Roast Filet of Haddock | boosts | Perception +1 +0.67 ×1.18 · +18% 1/1 | Per+1 3.75, Agi+1 2.50 → Per+1 4.42, Agi+1 2.50 | +0.14 | 1 |
| Sizzling Roast Filet of Ide | boosts | Dexterity +1 +1.00 ×1.40 · +40% 1/1 | Dex+1 2.50, Psy+1 0.63 → Dex+1 3.50, Psy+1 0.63 | +0.19 | 1 |
| Sizzling Roast Filet of Lavaret | boosts | Agility +1 +1.01 ×1.81 · +81% 1/1 | Con+1 3.75, Agi+1 1.25 → Con+1 3.75, Agi+1 2.26 | +0.20 | 1 |
| Sizzling Roast Filet of Mullet | boosts | Strength +1 +3.68 ×1.98 · +98% 1/1 | Str+1 3.75, Per+1 2.50 → Str+1 7.43, Per+1 2.50 | +0.73 | 1 |
| Sizzling Roast Filet of Pale Ghostfish | boosts | Charisma +1 +1.20 ×1.48 · +48% 1/1 | Psy+2 1.25, Int+1 2.50, Cha+1 2.50 → Psy+2 1.25, Int+1 2.50, Cha+1 3.70 | +0.24 | 1 |
| Sizzling Roast Filet of Perch | boosts | Intelligence +1 +1.05 ×1.21 · +21% 1/1 | Int+1 5.00 → Int+1 6.05 | +0.21 | 1 |
| Sizzling Roast Filet of Pike | boosts | Constitution +1 +1.01 ×1.81 · +81% 1/1 | Int+1 2.50, Str+1 2.50, Con+1 1.25 → Int+1 2.50, Str+1 2.50, Con+1 2.26 | +0.20 | 1 |
| Sizzling Roast Filet of Plaice | boosts | Perception +1 +3.41 ×1.91 · +91% 1/1 | Int+1 1.25, Per+1 3.75 → Int+1 1.25, Per+1 7.16 | +0.68 | 1 |
| Sizzling Roast Filet of Roach | boosts | Dexterity +1 +0.21 ×1.17 · +17% 1/1 | Int+1 1.25, Dex+1 1.25 → Int+1 1.25, Dex+1 1.46 | +0.04 | 1 |
| Sizzling Roast Filet of Rose fish | boosts | Will +1 +1.65 ×1.66 · +66% 1/1 | Wil+1 2.50, Cha+1 2.50 → Wil+1 4.15, Cha+1 2.50 | +0.33 | 1 |
| Sizzling Roast Filet of Ruffe | boosts | Charisma +1 +1.24 ×1.33 · +33% 1/1 | Cha+1 3.75 → Cha+1 4.99 | +0.25 | 1 |
| Sizzling Roast Filet of Saithe | boosts | Intelligence +1 +0.85 ×1.34 · +34% 1/1 | Int+1 2.50, Agi+1 2.50 → Int+1 3.35, Agi+1 2.50 | +0.17 | 1 |
| Sizzling Roast Filet of Salmon | boosts | Charisma +1 +2.89 ×1.77 · +77% 1/1 | Int+1 2.50, Cha+1 3.75 → Int+1 2.50, Cha+1 6.64 | +0.46 | 1 |
| Sizzling Roast Filet of Silver Bream | boosts | Intelligence +1 +0.37 ×1.15 · +15% 1/1 | Int+1 2.50 → Int+1 2.87 | +0.07 | 1 |
| Sizzling Roast Filet of Smelt | boosts | Charisma +1 +0.72 ×1.58 · +58% 1/1 | Cha+1 1.25, Dex+1 1.25 → Cha+1 1.97, Dex+1 1.25 | +0.15 | 1 |
| Sizzling Roast Filet of Sturgeon | boosts | Psyche +1 +1.04 ×1.83 · +83% 1/1 | Str+1 3.75, Psy+1 1.25 → Str+1 3.75, Psy+1 2.29 | +0.17 | 1 |
| Sizzling Roast Filet of Trout | boosts | Perception +1 +0.55 ×1.29 · +29% 1/1 | Str+1 2.50, Per+1 1.87, Dex+1 1.87 → Str+1 2.50, Per+1 2.42, Dex+1 1.88 | +0.09 | 1 |
| Sizzling Roast Filet of Whiting | boosts | Charisma +1 +1.15 ×1.92 · +92% 1/1 | Cha+1 1.25, Wil+1 2.50 → Cha+1 2.40, Wil+1 2.50 | +0.23 | 1 |
| Sizzling Roast Filet of Zander | boosts | Intelligence +1 +2.81 ×1.75 · +75% 1/1 | Int+1 3.75 → Int+1 6.56 | +0.56 | 1 |
| Sizzling Roast Filet of Zope | boosts | Perception +1 +1.20 ×1.48 · +48% 1/1 | Per+1 2.50, Int+1 1.25 → Per+1 3.70, Int+1 1.25 | +0.24 | 1 |
| Sizzling Roast Fox | boosts | Intelligence +1 +0.21 ×1.17 · +17% 1/1 | Int+1 1.25 → Int+1 1.46 | +0.04 | 1 |
| Sizzling Roast Jotun Clam | boosts | Intelligence +1 +2.05 ×1.82 · +82% 1/1 | Int+1 2.50, Cha+1 2.50 → Int+1 4.55, Cha+1 2.50 | +0.33 | 1 |
| Sizzling Roast Magpie | boosts | Dexterity +1 +0.70 ×1.56 · +56% 1/1 | Dex+1 1.25 → Dex+1 1.95 | +0.14 | 1 |
| Sizzling Roast Mallard | boosts | Constitution +1 +0.85 ×1.68 · +68% 1/1 | Con+1 1.25, Dex+1 1.25 → Con+1 2.10, Dex+1 1.25 | +0.14 | 1 |
| Sizzling Roast Mammoth | boosts | Constitution +1 +1.47 ×1.59 · +59% 1/1 | Str+2 2.50, Con+1 2.50 → Str+2 2.50, Con+1 3.97 | +0.15 | 1 |
| Sizzling Roast Mole | boosts | Perception +1 +0.33 ×1.26 · +26% 1/1 | Per+1 1.25 → Per+1 1.58 | +0.06 | 1 |
| Sizzling Roast Rabbit | boosts | Agility +1 +0.49 ×1.39 · +39% 1/1 | Agi+1 1.25 → Agi+1 1.74 | +0.10 | 1 |
| Sizzling Roast Reindeer Venison | boosts | Perception +2 +0.43 ×1.34 · +34% 1/1 | Per+2 1.25, Dex+1 1.25 → Per+2 1.68, Dex+1 1.25 | +0.17 | 1 |
| Sizzling Roast Roe Venison | boosts | Agility +1 +0.13 ×1.10 · +10% 1/1 | Agi+1 1.25, Per+1 1.25 → Agi+1 1.38, Per+1 1.25 | +0.03 | 1 |
| Sizzling Roast Seagull | boosts | Dexterity +1 +0.29 ×1.23 · +23% 1/1 | Dex+1 1.25 → Dex+1 1.54 | +0.06 | 1 |
| Sizzling Roast Swan | boosts | Perception +1 +0.20 ×1.16 · +16% 1/1 | Per+1 1.25, Per+2 0.62 → Per+1 1.45, Per+2 0.62 | +0.04 | 1 |
| Sizzling Roast Troll | boosts | Strength +2 +6.75 ×1.90 · +90% 1/1 | Str+2 7.50, Psy+2 5.00 → Str+2 14.25, Psy+2 5.00 | +1.35 | 1 |
| Sizzling Roast Venison | boosts | Perception +1 +0.35 ×1.14 · +14% 1/1 | Per+1 2.50 → Per+1 2.85 | +0.07 | 1 |
| Sizzling Roast Wild Beef | boosts | Charisma +1 +0.24 ×1.19 · +19% 1/1 | Cha+1 1.25 → Cha+1 1.49 | +0.05 | 1 |
| Sizzling Roast Wild Pork | boosts | Strength +1 +0.50 ×1.20 · +20% 1/1 | Str+1 2.50 → Str+1 3.00 | +0.10 | 1 |
| Sizzling Roast Wildgoat | boosts | Agility +1 +0.53 ×1.42 · +42% 1/1 | Agi+1 1.25, Wil+1 1.25 → Agi+1 1.78, Wil+1 1.25 | +0.11 | 1 |
| Sizzling Roast Wildhorse | boosts | Agility +1 +0.80 ×1.32 · +32% 1/1 | Agi+1 2.50 → Agi+1 3.30 | +0.16 | 1 |
| Sizzling Roast Wolverine | boosts | Dexterity +1 +0.86 ×1.69 · +69% 1/1 | Agi+1 1.25, Dex+1 1.25 → Agi+1 1.25, Dex+1 2.11 | +0.17 | 1 |
| Stuffed Bird | boosts | Agility +1 +1.62 ×1.72 · +72% 1/1 | Dex+2 1.20, Dex+1 3.75, Agi+1 2.25, Con+2 7.50, Cha+1 0.30, Str+1 0.25 → Dex+2 1.20, Dex+1 3.75, Agi+1 3.87, Con+2 7.50, Cha+1 0.30, Str+1 0.25 | +0.26 | 1 |
| Wolfdog | boosts | Strength +2 +0.42 ×1.21 · +21% 1/1 | Int+2 5.00, Str+2 2.00 → Int+2 5.00, Str+2 2.42 | +0.13 | 1 |
| FEP | Δ average | Multiplier | Δ median | Only with ingredient | Consistency | Pairs |
|---|---|---|---|---|---|---|
| Constitution +1 | +1.49 | ×1.48 +48% | +1.00 | 0/61 | 66% | 61 |
| Perception +1 | +0.90 | ×1.23 +23% | 0.00 | 1/46 | 48% | 46 |
| Charisma +1 | +0.73 | ×1.24 +24% | 0.00 | 0/25 | 48% | 25 |
