Wybierz potrawę, a zobaczysz, co każda przyprawa robi właśnie w niej. Porównujemy tylko warianty tej samej potrawy różniące się wyłącznie jednym składnikiem – reszta (mięso, jajko, mąka, procenty slotów) musi być identyczna. Ta sama przyprawa może robić co innego w wędzonce, a co innego w surowej potrawie, dlatego liczymy każdą potrawę osobno.
⚠Jakość przyprawy nie ma znaczenia, a mnożnik przyprawy w obrębie jednej potrawy jest stały (np. sól w Meat-in-Jelly zawsze ×1.80, w Smoked Wolfdog ×1.12) – to cecha pary (przyprawa, potrawa). Zmienia się tylko to, KTÓRY FEP zostaje pomnożony: zależy od pozostałych składników, np. od tego, co wniosło drewno. Dane nie zawierają jakości mięsa czy mąki, więc ujemne zmiany na bazowych FEP-ach to zwykle szum jakości bazy, nie efekt przyprawy.
Orange| Zamiast | Typ | Zmiana FEP | Przykład: bez → z | Głód Δ | Par |
|---|---|---|---|---|---|
Plum |
dodaje FEP | Intelligence +2 +2.40 ×2.20 · +120% 2/3 Charisma +1 -1.98 ×0.64 · -36% 3/3 Constitution +1 +0.57 ×1.20 · +20% 2/3 | Int+2 2.20, Cha+1 4.84 → Int+2 4.84, Cha+1 3.08 | +0.43 | 3 |
| Red Apple | dodaje FEP | Intelligence +2 +2.40 ×2.20 · +120% 1/2 Constitution +1 -2.22 ×0.58 · -42% 2/2 Charisma +1 +0.44 ×1.17 · +17% 1/2 | Int+2 2.20, Cha+1 2.64, Con+1 2.64 → Int+2 4.84, Cha+1 3.08 | +0.37 | 2 |
Lemon |
zamienia staty | Zamienia wartości między statami: Agility +1 → Intelligence +2 ×1 | Con+1 2.52, Per+1 3.60, Per+2 2.70, Agi+1 2.16 → Con+1 2.52, Per+1 3.60, Per+2 2.70, Int+2 2.16 | +0.32 | 2 |
| Blackcurrant | dodaje FEP | Intelligence +2 +3.06 ×5.50 · +450% 1/2 Perception +2 +1.62 ×2.50 · +150% 1/2 Dexterity +1 -1.35 1/2 Charisma +1 -1.32 ×0.70 · -30% 1/2 +2 | Int+2 0.88, Cha+1 4.40, Str+1 1.10 → Int+2 4.84, Cha+1 3.08 | +0.71 | 2 |
| Elderberries | dodaje FEP | Intelligence +2 +2.73 ×3.14 · +214% 1/2 Intelligence +1 -1.45 2/2 Charisma +1 -1.32 ×0.70 · -30% 1/2 | Int+2 1.54, Cha+1 4.40, Int+1 1.10 → Int+2 4.84, Cha+1 3.08 | +0.44 | 2 |
| Cherries | dodaje FEP | Intelligence +2 +2.84 ×3.67 · +267% 1/2 Charisma +1 -2.40 ×0.54 · -46% 2/2 Constitution +1 +0.36 ×1.17 · +17% 1/2 | Int+2 1.32, Cha+1 5.72 → Int+2 4.84, Cha+1 3.08 | +0.46 | 2 |
Green Apple |
dodaje FEP | Intelligence +2 +2.52 ×2.20 · +120% 1/2 Perception +1 -4.48 ×0.42 · -58% 1/2 Intelligence +1 -2.64 1/2 Constitution +1 +2.00 ×1.63 · +63% 1/2 +1 | Con+1 3.20, Per+1 7.68, Per+2 3.00 → Con+1 5.20, Per+1 3.20, Per+2 3.00, Int+2 2.40 | +0.36 | 2 |
| Watermelon | dodaje FEP | Intelligence +2 +2.96 ×3.67 · +267% 1/2 Charisma +2 -1.62 2/2 Constitution +1 +3.28 ×2.71 · +171% 1/2 Perception +1 -3.20 ×0.50 · -50% 1/2 +1 | Int+2 1.32, Cha+1 4.40, Cha+2 1.32 → Int+2 4.84, Cha+1 3.08 | +0.28 | 2 |
| Strawberries | dodaje FEP | Intelligence +2 +2.68 ×2.59 · +159% 1/2 Constitution +1 -0.38 ×1.12 · +12% 2/2 Perception +1 -4.28 ×0.43 · -57% 1/2 Charisma +1 -1.32 ×0.70 · -30% 1/2 | Con+1 4.64, Per+1 7.48, Per+2 3.00 → Con+1 5.20, Per+1 3.20, Per+2 3.00, Int+2 2.40 | +0.29 | 2 |
| Redcurrant | dodaje FEP | Intelligence +2 +2.16 1/1 Perception +2 +1.62 ×2.50 · +150% 1/1 Agility +1 -1.35 1/1 Constitution +1 -1.08 ×0.70 · -30% 1/1 | Con+1 3.60, Per+1 3.60, Per+2 1.08, Agi+1 1.35 → Con+1 2.52, Per+1 3.60, Per+2 2.70, Int+2 2.16 | +0.68 | 1 |
| Blueberries | dodaje FEP | Perception +1 -4.16 ×0.43 · -57% 1/1 Intelligence +2 +2.40 1/1 Constitution +1 +2.00 ×1.63 · +63% 1/1 | Con+1 3.20, Per+1 7.36, Per+2 3.00 → Con+1 5.20, Per+1 3.20, Per+2 3.00, Int+2 2.40 | +0.35 | 1 |
Fig |
dodaje FEP | Intelligence +2 +2.40 1/1 Charisma +1 -2.00 1/1 Constitution +1 +0.20 ×1.04 · +4% 1/1 | Con+1 5.00, Per+1 3.20, Per+2 3.00, Cha+1 2.00 → Con+1 5.20, Per+1 3.20, Per+2 3.00, Int+2 2.40 | +0.40 | 1 |