Pick a dish to see what each spice does in that very dish. We only compare variants of the same dish that differ by exactly one ingredient β the rest (meat, egg, flour, slot percentages) must be identical. The same spice can do one thing in a smoked sausage and another in a raw dish, so every dish is analysed separately.
β Spice quality does not matter, and a spice's multiplier within one dish is constant (e.g. Salt in Meat-in-Jelly is always Γ1.80, in Smoked Wolfdog Γ1.12) β it is a property of the (spice, dish) pair. What varies is WHICH FEP gets multiplied: that depends on the other ingredients, e.g. what the wood contributed. The data has no meat or flour quality, so negative changes on base FEPs are usually base-quality noise, not a spice effect.
156 variants in the database Β· show in food table
Reference point for the lists below: 2 distinct variants without spices and wood; shown are the ones most spiced/wooded variants are built on.
| Ingredients | FEPs | Energy | Hunger | Spiced variants on this base |
|---|---|---|---|---|
| Intelligence +2 7.50 Strength +2 3.00 | 600% | 2.80 | 154 | |
| Elderberry bush | Intelligence +2 7.50 Strength +2 3.00 Intelligence +1 3.75 | 600% | 3.30 | 0 |
The number on a chip (e.g. 2/10) = in how many pairs this FEP was present at all. A dimmed, dashed chip = FEP present in fewer than half the pairs β usually another ingredient (e.g. wood) adds it and the spice only multiplies it.
| Ingredient | Effect | Vs. alternatives in slot | Example: without β with | Hunger Ξ | Pairs |
|---|---|---|---|---|---|
Juniper Berries |
boosts Boosts: Strength +2 +2.29 Γ1.59 Β· +59% 22/22 | Strength +2 +1.54 Γ1.49 Β· +49% 116/116 Intelligence +2 -0.85 Γ0.93 Β· -7% 116/116 Intelligence +1 -1.32 Γ0.92 Β· -8% 18/116 Dexterity +1 -1.19 Γ0.90 Β· -10% 9/116 +5 (116) | Int+2 7.50, Str+2 5.73 β Int+2 7.50, Str+2 9.11 | +0.59 | 22+116 |
Laurel Leaves |
boosts Boosts: Intelligence +2 +0.76 Γ1.10 Β· +10% 11/11 Intelligence +1 +0.38 Γ1.10 Β· +10% 2/11 Will +1 +0.38 Γ1.10 Β· +10% 1/11 +1 | Strength +2 -0.46 Γ0.90 Β· -10% 107/107 Intelligence +2 +0.16 Γ1.04 Β· +4% 107/107 Intelligence +1 -1.00 Γ1.02 Β· +2% 18/107 Dexterity +1 -0.85 9/107 +5 (107) | Int+2 8.25, Str+2 3.00 β Int+2 9.07, Str+2 3.00 | +0.21 | 11+107 |
Clove of Garlic |
boosts Boosts: Intelligence +2 +1.97 Γ1.24 Β· +24% 11/11 Intelligence +1 +0.90 Γ1.24 Β· +24% 2/11 Will +1 +0.90 Γ1.24 Β· +24% 1/11 +1 | Intelligence +2 +1.29 Γ1.18 Β· +18% 104/104 Strength +2 -0.45 Γ0.90 Β· -10% 104/104 Intelligence +1 -0.57 Γ1.17 Β· +17% 18/104 Dexterity +1 -0.39 Γ1.15 Β· +15% 9/104 +5 (104) | Int+2 14.55, Str+2 3.00 β Int+2 18.04, Str+2 3.00 | +0.54 | 11+104 |
Kvann |
no effect FEPs identical β changes nothing | Intelligence +2 -0.76 Γ0.94 Β· -6% 103/103 Strength +2 -0.43 Γ0.91 Β· -9% 103/103 Intelligence +1 -1.32 Γ0.92 Β· -8% 18/103 Dexterity +1 -1.19 Γ0.90 Β· -10% 9/103 +5 (103) | Int+2 14.55, Str+2 3.00 β Int+2 14.55, Str+2 3.00 | 0.00 | 9+103 |
Salt |
boosts Boosts: Intelligence +1 +0.45 Γ1.12 Β· +12% 2/8 Will +1 +0.45 Γ1.12 Β· +12% 1/8 Dexterity +1 +0.45 Γ1.12 Β· +12% 1/8 | Strength +2 -0.43 Γ0.91 Β· -9% 99/99 Intelligence +2 +0.12 Γ1.03 Β· +3% 99/99 Intelligence +1 -0.94 Γ1.05 Β· +5% 18/99 Dexterity +1 -0.79 Γ1.03 Β· +3% 9/99 +5 (99) | Int+2 8.25, Str+2 3.00 β Int+2 9.24, Str+2 3.00 | +0.15 | 8+99 |
Chives |
no effect FEPs identical β changes nothing | Intelligence +2 -0.64 Γ0.94 Β· -6% 97/97 Strength +2 -0.40 Γ0.91 Β· -9% 97/97 Intelligence +1 -1.32 Γ0.92 Β· -8% 18/97 Dexterity +1 -1.19 Γ0.90 Β· -10% 9/97 +5 (97) | Int+2 8.25, Str+2 3.00 β Int+2 8.25, Str+2 3.00, Agi+1 0.01 | 0.00 | 7+97 |
Black Pepper |
quality Raises overall quality: all FEPs Γ1.42 +42% | Intelligence +2 +2.87 Γ1.31 Β· +31% 46/46 Strength +2 +0.89 Γ1.31 Β· +31% 46/46 Intelligence +1 +1.25 Γ1.32 Β· +32% 7/46 Dexterity +1 +1.25 Γ1.32 Β· +32% 7/46 (46) | Int+2 14.55, Str+2 3.00 β Int+2 20.37, Str+2 4.32 | +1.21 | 15+46 |
Tansy |
boosts Boosts: Strength +2 +0.37 Γ1.11 Β· +11% 7/7 | Intelligence +2 -0.73 Γ0.92 Β· -8% 42/42 Strength +2 -0.11 42/42 Intelligence +1 -0.38 Γ0.92 Β· -8% 13/42 Dexterity +1 -0.46 Γ0.90 Β· -10% 7/42 +1 (42) | Int+2 7.50, Str+2 5.55 β Int+2 7.50, Str+2 6.16 | +0.10 | 7+42 |
Thyme |
boosts Boosts: Intelligence +2 +3.97 Γ1.36 Β· +36% 2/2 | Intelligence +2 +2.39 Γ1.21 Β· +21% 7/7 Strength +2 -1.95 Γ0.74 Β· -26% 7/7 (7) | Int+2 14.55, Str+2 3.00 β Int+2 19.79, Str+2 3.00 | +1.06 | 2+7 |
Sage |
boosts Boosts: Strength +2 +4.64 Γ1.81 Β· +81% 1/1 | Strength +2 +2.67 Γ1.40 Β· +40% 3/3 Intelligence +2 -1.90 Γ0.82 Β· -18% 3/3 (3) | Int+2 7.50, Str+2 5.73 β Int+2 7.50, Str+2 10.37 | +1.24 | 1+3 |
Dill |
boosts Boosts: Intelligence +2 +1.80 Γ1.24 Β· +24% 1/1 | Int+2 7.50, Str+2 3.00 β Int+2 9.30, Str+2 3.00 | +0.38 | 1 | |
Ambergris |
not seen in this dish | ||||
Propolis |
not seen in this dish | ||||
The base is a variant with no wood at all. A species' effect = "with this wood" vs an identical variant without wood. When no such pair exists, the second column shows the effect vs. the other species in the slot. Compared 49, seen 49 of 95 blocks.
| Ingredient | Effect | Vs. alternatives in slot | Example: without β with | Hunger Ξ | Pairs |
|---|---|---|---|---|---|
Almond tree |
adds FEP Adds: Dexterity +1 +4.00 7/7 | Dexterity +1 +3.99 128/130 Intelligence +2 -0.83 Γ0.94 Β· -6% 130/130 Strength +2 -0.34 Γ0.94 Β· -6% 130/130 Intelligence +1 -4.00 20/130 +5 (130) | Int+2 9.30, Str+2 3.00 β Int+2 9.30, Str+2 3.00, Dex+1 4.65 | +0.50 | 7+130 |
Bay willow |
boosts Boosts: Intelligence +2 +0.80 Γ1.10 Β· +10% 7/7 | Strength +2 -0.34 Γ0.94 Β· -6% 130/130 Intelligence +2 +0.09 Γ1.05 Β· +5% 130/130 Intelligence +1 -4.00 20/130 Dexterity +1 -4.18 11/130 +5 (130) | Int+2 9.30, Str+2 3.00 β Int+2 10.23, Str+2 3.00 | +0.21 | 7+130 |
Buckthorn |
adds FEP Adds: Intelligence +1 +4.00 7/7 | Intelligence +1 +3.73 119/130 Intelligence +2 -0.83 Γ0.94 Β· -6% 130/130 Strength +2 -0.34 Γ0.94 Β· -6% 130/130 Dexterity +1 -4.18 11/130 +5 (130) | Int+2 9.30, Str+2 3.00 β Int+2 9.30, Str+2 3.00, Int+1 4.65 | +0.50 | 7+130 |
Linden |
no effect FEPs identical β changes nothing | Intelligence +2 -0.78 Γ0.95 Β· -5% 130/130 Strength +2 -0.34 Γ0.94 Β· -6% 130/130 Intelligence +1 -4.00 20/130 Dexterity +1 -4.18 11/130 +5 (130) | Int+2 7.50, Str+2 3.00, Agi+1 0.01 β Int+2 7.50, Str+2 3.00, Agi+1 0.01 | -0.51 | 7+130 |
Ash |
adds FEP Adds: Intelligence +1 +4.00 7/7 | Intelligence +1 +3.50 102/113 Intelligence +2 -0.78 Γ0.94 Β· -6% 113/113 Strength +2 -0.35 Γ0.94 Β· -6% 113/113 Will +1 -3.94 9/113 +5 (113) | Int+2 9.30, Str+2 3.00 β Int+2 9.30, Str+2 3.00, Int+1 4.65 | +0.50 | 7+113 |
Yew |
adds FEP Adds: Will +1 +4.00 7/7 | Will +1 +3.85 112/113 Intelligence +2 -0.78 Γ0.94 Β· -6% 113/113 Strength +2 -0.35 Γ0.94 Β· -6% 113/113 Intelligence +1 -3.93 19/113 +5 (113) | Int+2 9.30, Str+2 3.00 β Int+2 9.30, Str+2 3.00, Wil+1 4.65 | +0.50 | 7+113 |
Conker |
no effect FEPs identical β changes nothing | Intelligence +2 -0.73 Γ0.95 Β· -5% 103/103 Strength +2 -0.36 Γ0.94 Β· -6% 103/103 Intelligence +1 -4.09 12/103 Dexterity +1 -4.36 7/103 +5 (103) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.54 | 4+103 |
Laurel |
no effect FEPs identical β changes nothing | Intelligence +2 -0.73 Γ0.95 Β· -5% 103/103 Strength +2 -0.36 Γ0.94 Β· -6% 103/103 Intelligence +1 -4.09 12/103 Dexterity +1 -4.36 7/103 +5 (103) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.53 | 4+103 |
Rowan |
boosts Boosts: Intelligence +2 +7.47 Γ1.94 Β· +94% 4/4 | Intelligence +2 +7.29 Γ1.88 Β· +88% 102/102 Strength +2 -0.39 Γ0.93 Β· -7% 102/102 Intelligence +1 -4.02 12/102 Dexterity +1 -4.31 7/102 +5 (102) | Int+2 9.30, Str+2 3.00 β Int+2 18.04, Str+2 3.00 | +1.99 | 4+102 |
Chastetree |
no effect FEPs identical β changes nothing | Intelligence +2 -0.65 Γ0.95 Β· -5% 86/86 Strength +2 -0.39 Γ0.93 Β· -7% 86/86 Intelligence +1 -3.98 11/86 Will +1 -4.01 5/86 +5 (86) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.50 | 4+86 |
Osier |
boosts Boosts: Strength +2 +1.07 Γ1.31 Β· +31% 4/4 | Intelligence +2 -0.70 Γ0.95 Β· -5% 85/85 Strength +2 +0.67 Γ1.23 Β· +23% 85/85 Intelligence +1 -3.82 11/85 Will +1 -3.83 5/85 +5 (85) | Int+2 7.50, Str+2 4.77 β Int+2 7.50, Str+2 6.25 | +0.29 | 4+85 |
Lemon tree |
boosts Boosts: Strength +2 +3.54 Γ1.91 Β· +91% 2/2 | Strength +2 +2.95 Γ1.81 Β· +81% 85/85 Intelligence +2 -0.79 Γ0.95 Β· -5% 85/85 Intelligence +1 -3.94 8/85 Dexterity +1 -4.35 5/85 +5 (85) | Int+2 7.50, Str+2 4.77 β Int+2 7.50, Str+2 9.11 | +0.94 | 2+85 |
Sallow |
boosts Boosts: Strength +2 +3.05 Γ1.85 Β· +85% 3/3 | Strength +2 +2.53 Γ1.74 Β· +74% 80/80 Intelligence +2 -0.54 Γ0.96 Β· -4% 80/80 Intelligence +1 -3.83 11/80 Will +1 -3.84 5/80 +5 (80) | Int+2 7.50, Str+2 4.77 β Int+2 7.50, Str+2 8.82 | +0.81 | 3+80 |
Dragontree |
no effect FEPs identical β changes nothing | Intelligence +2 -0.64 Γ0.96 Β· -4% 69/69 Strength +2 -0.31 Γ0.94 Β· -6% 69/69 Intelligence +1 -4.00 6/69 Strength +1 -4.05 5/69 +5 (69) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.91 | 1+69 |
King's Oak |
adds FEP Adds: Strength +1 +3.75 1/1 | Strength +1 +3.96 66/69 Intelligence +2 -0.64 Γ0.96 Β· -4% 69/69 Strength +2 -0.31 Γ0.94 Β· -6% 69/69 Intelligence +1 -4.00 6/69 +5 (69) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Str+1 3.75 | +0.50 | 1+69 |
Larch |
no effect FEPs identical β changes nothing | Intelligence +2 -0.64 Γ0.96 Β· -4% 69/69 Strength +2 -0.31 Γ0.94 Β· -6% 69/69 Intelligence +1 -4.00 6/69 Strength +1 -4.05 5/69 +5 (69) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.71 | 1+69 |
Moundtree |
adds FEP Adds: Dexterity +1 +3.75 1/1 | Dexterity +1 +3.99 67/69 Intelligence +2 -0.64 Γ0.96 Β· -4% 69/69 Strength +2 -0.31 Γ0.94 Β· -6% 69/69 Intelligence +1 -4.00 6/69 +5 (69) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Dex+1 3.75 | +0.50 | 1+69 |
Stonepine |
no effect FEPs identical β changes nothing | Intelligence +2 -0.64 Γ0.96 Β· -4% 69/69 Strength +2 -0.31 Γ0.94 Β· -6% 69/69 Intelligence +1 -4.00 6/69 Strength +1 -4.05 5/69 +5 (69) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.41 | 1+69 |
Strawberry tree |
adds FEP Adds: Perception +1 +3.75 1/1 | Perception +1 +4.12 69/69 Intelligence +2 -0.64 Γ0.96 Β· -4% 69/69 Strength +2 -0.31 Γ0.94 Β· -6% 69/69 Intelligence +1 -4.00 6/69 +5 (69) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Per+1 3.75 | +0.50 | 1+69 |
Wartybirch |
adds FEP Adds: Constitution +1 +3.75 1/1 | Constitution +1 +4.12 69/69 Intelligence +2 -0.64 Γ0.96 Β· -4% 69/69 Strength +2 -0.31 Γ0.94 Β· -6% 69/69 Intelligence +1 -4.00 6/69 +5 (69) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Con+1 3.75 | +0.50 | 1+69 |
Blackpine |
boosts Boosts: Strength +2 +1.67 Γ1.43 Β· +43% 2/2 | Strength +2 +1.02 Γ1.33 Β· +33% 67/67 Intelligence +2 -0.57 Γ0.95 Β· -5% 67/67 Intelligence +1 -3.75 7/67 Strength +1 -3.75 4/67 +5 (67) | Int+2 7.50, Str+2 4.77 β Int+2 7.50, Str+2 6.82 | +0.45 | 2+67 |
Mayflower tree |
boosts Boosts: Strength +2 +2.61 Γ1.67 Β· +67% 2/2 | Strength +2 +1.87 Γ1.55 Β· +55% 67/67 Intelligence +2 -0.57 Γ0.95 Β· -5% 67/67 Intelligence +1 -3.75 7/67 Strength +1 -3.75 4/67 +5 (67) | Int+2 7.50, Str+2 4.77 β Int+2 7.50, Str+2 7.97 | +0.70 | 2+67 |
Sycamore |
boosts Boosts: Intelligence +2 +6.42 Γ1.82 Β· +82% 5/5 | Intelligence +2 +6.59 Γ1.78 Β· +78% 63/63 Strength +2 -0.37 Γ0.95 Β· -5% 63/63 Intelligence +1 -4.04 11/63 Dexterity +1 -4.30 7/63 +5 (63) | Int+2 8.40, Str+2 3.00 β Int+2 15.29, Str+2 3.00 | +1.71 | 5+63 |
Alder |
no effect FEPs identical β changes nothing | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.67 | 1+52 |
Apple tree |
boosts Boosts: Intelligence +2 +4.80 Γ1.64 Β· +64% 1/1 | Intelligence +2 +4.43 Γ1.59 Β· +59% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 12.30, Str+2 3.00 | +1.28 | 1+52 |
Beech |
no effect FEPs identical β changes nothing | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.67 | 1+52 |
Cedar |
no effect FEPs identical β changes nothing | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.66 | 1+52 |
Cherry |
boosts Boosts: Strength +2 +1.11 Γ1.37 Β· +37% 1/1 | Strength +2 +0.79 Γ1.28 Β· +28% 52/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 4.11 | +0.30 | 1+52 |
Chestnut tree |
boosts Boosts: Strength +2 +1.65 Γ1.55 Β· +55% 1/1 | Strength +2 +1.34 Γ1.45 Β· +45% 52/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 4.65 | +0.44 | 1+52 |
Crampbark |
adds FEP Adds: Strength +1 +3.75 1/1 | Strength +1 +3.53 49/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Str+1 3.75 | +0.50 | 1+52 |
Cypress |
no effect FEPs identical β changes nothing | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.85 | 1+52 |
Dogwood |
adds FEP Adds: Charisma +1 +3.75 1/1 | Charisma +1 +3.61 50/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Cha+1 3.75 | +0.50 | 1+52 |
Elm |
boosts Boosts: Strength +2 +0.75 Γ1.25 Β· +25% 1/1 | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 +0.43 Γ1.17 Β· +17% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.75 | +0.20 | 1+52 |
Gray alder |
no effect FEPs identical β changes nothing | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.92 | 1+52 |
Hornbeam |
adds FEP Adds: Charisma +1 +3.75 1/1 | Charisma +1 +3.61 50/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Cha+1 3.75 | +0.50 | 1+52 |
Juniper |
adds FEP Adds: Intelligence +1 +3.75 1/1 | Intelligence +1 +3.46 48/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Int+1 3.75 | +0.50 | 1+52 |
Lotetree |
boosts Boosts: Strength +2 +2.37 Γ1.79 Β· +79% 1/1 | Strength +2 +2.08 Γ1.68 Β· +68% 52/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 5.37 | +0.63 | 1+52 |
Oak |
no effect FEPs identical β changes nothing | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.64 | 1+52 |
Persimmon tree |
no effect FEPs identical β changes nothing | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00 | -0.88 | 1+52 |
Sorb tree |
adds FEP Adds: Strength +1 +3.75 1/1 | Strength +1 +3.53 49/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Str+1 3.75 | +0.50 | 1+52 |
Spruce |
boosts Boosts: Strength +2 +0.39 Γ1.13 Β· +13% 1/1 | Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 +0.06 Γ1.05 Β· +5% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.39 | +0.10 | 1+52 |
Tea bush |
boosts Boosts: Intelligence +2 +5.25 Γ1.70 Β· +70% 1/1 | Intelligence +2 +4.88 Γ1.65 Β· +65% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 12.75, Str+2 3.00 | +1.40 | 1+52 |
Towercap |
adds FEP Adds: Intelligence +1 +3.75 1/1 | Intelligence +1 +3.46 48/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Int+1 3.75 | +0.50 | 1+52 |
Tree Heath |
boosts Boosts: Intelligence +2 +3.00 Γ1.40 Β· +40% 1/1 | Intelligence +2 +2.59 Γ1.35 Β· +35% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 10.50, Str+2 3.00 | +0.80 | 1+52 |
Whitebeam |
adds FEP Adds: Will +1 +3.75 1/1 | Will +1 +3.68 51/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Wil+1 3.75 | +0.50 | 1+52 |
Willow |
adds FEP Adds: Strength +1 +3.75 1/1 | Strength +1 +3.53 49/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Str+1 3.75 | +0.50 | 1+52 |
Zelkova |
adds FEP Adds: Charisma +1 +3.75 1/1 | Charisma +1 +3.61 50/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Intelligence +1 -3.75 5/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Cha+1 3.75 | +0.50 | 1+52 |
Fig tree |
no with/without pairs β see swaps | Will +1 +5.25 17/17 Intelligence +2 -1.15 Γ0.94 Β· -6% 17/17 Strength +2 -0.23 Γ0.97 Β· -3% 17/17 Dexterity +1 -5.25 2/17 +5 (17) | Int+2 10.50, Str+2 4.32, Str+1 5.25 β Int+2 10.50, Str+2 4.32, Wil+1 5.25 | +0.33 | 0+17 |
Mallorn |
no with/without pairs β see swaps | Charisma +1 +5.25 17/17 Intelligence +2 -1.15 Γ0.94 Β· -6% 17/17 Strength +2 -0.23 Γ0.97 Β· -3% 17/17 Dexterity +1 -5.25 2/17 +5 (17) | Int+2 10.50, Str+2 4.32, Str+1 5.25 β Int+2 10.50, Str+2 4.32, Cha+1 5.25 | +0.33 | 0+17 |
Acacia |
not seen in this dish | ||||
Aspen |
not seen in this dish | ||||
Birch |
not seen in this dish | ||||
Birdcherry |
not seen in this dish | ||||
Black Poplar |
not seen in this dish | ||||
Blackthorn |
not seen in this dish | ||||
Boxwood |
not seen in this dish | ||||
Carob |
not seen in this dish | ||||
Checker |
not seen in this dish | ||||
Cork Oak |
not seen in this dish | ||||
Crabapple |
not seen in this dish | ||||
Dwarf Pine |
not seen in this dish | ||||
Elderwood |
not seen in this dish | ||||
Fir |
not seen in this dish | ||||
Gloomcap |
not seen in this dish | ||||
Gnome's Cap |
not seen in this dish | ||||
Goldenchain |
not seen in this dish | ||||
Gooseberry |
not seen in this dish | ||||
Green Apple |
not seen in this dish | ||||
Hawthorn |
not seen in this dish | ||||
Hazel |
not seen in this dish | ||||
Hoarwithy |
not seen in this dish | ||||
Maple |
not seen in this dish | ||||
Mastic |
not seen in this dish | ||||
Medlar |
not seen in this dish | ||||
Mulberry |
not seen in this dish | ||||
Olive |
not seen in this dish | ||||
Orange |
not seen in this dish | ||||
Pear |
not seen in this dish | ||||
Pine |
not seen in this dish | ||||
Plane |
not seen in this dish | ||||
Plum |
not seen in this dish | ||||
Poplar |
not seen in this dish | ||||
Quince |
not seen in this dish | ||||
Silver Fir |
not seen in this dish | ||||
Southron Pine |
not seen in this dish | ||||
Spindlewood |
not seen in this dish | ||||
Sweetgum |
not seen in this dish | ||||
Tamarisk |
not seen in this dish | ||||
Terebinth |
not seen in this dish | ||||
Trumpet Chantrelle |
not seen in this dish | ||||
Walnut |
not seen in this dish | ||||
Whitewillow |
not seen in this dish | ||||
Witherstand |
not seen in this dish | ||||
Woodbine |
not seen in this dish | ||||
Wych Elm |
not seen in this dish | ||||
Meat, eggs, flour, mushrooms etc. The "vs. alternatives" column says what choosing this ingredient instead of the others in the same slot changes.
| Ingredient | Effect | Vs. alternatives in slot | Example: without β with | Hunger Ξ | Pairs |
|---|---|---|---|---|---|
| Elderberry bush | adds FEP Adds: Intelligence +1 +3.75 1/1 | Intelligence +1 +3.46 48/52 Intelligence +2 -0.47 Γ0.96 Β· -4% 52/52 Strength +2 -0.34 Γ0.93 Β· -7% 52/52 Strength +1 -3.75 4/52 +5 (52) | Int+2 7.50, Str+2 3.00 β Int+2 7.50, Str+2 3.00, Int+1 3.75 | +0.50 | 1+52 |
| Swap | Type | Effect | Example: without β with | Hunger Ξ | Pairs |
|---|---|---|---|---|---|
